EURNZD STATISTICS & RESEARCH
EURNZD is a currency pair with limited yearly average returns. The pair is correlated to EURAUD.
◘ EURNZD CHART
The following chart shows the average performance of EURNZD throughout the calendar year. The data includes January 2000 to August 2017.
Chart: EURNZD Average Monthly Returns
Chart Source: ForexExperts (c)
(↑) BEST MONTHS FOR LONG EURNZD TRADES
The Best Months to go Long on EURNZD are:
→ Agust, +0.81% average returns {Times: 8↑ and 10↓)
(↓) BEST MONTHS FOR SHORT EURNZD TRADES
The Best Months to go Short on EURNZD are:
→ October, -1.19% average returns {Times: 6↑ and 11↓)
◘ DETAILED EURNZD STATISTICS 2000-2017
EURNZD statistics covering the period starting January 2000 and ending September 2017.
SEMESTER | RETURN | TIMES (↑) | TIMES (↓) | VOLATILITY |
A' SEMESTER | -0.27% | 8 | 10 | 1.10% |
B' SEMESTER | -0.49% | 6 | 11 | 1.10% |
MONTH | RETURN | TIMES (↑) | TIMES (↓) | VOLATILITY |
JANUARY | -0.14% | 8 | 10 | 1.20% |
FEBRUARY | -0.33% | 7 | 11 | 1.06% |
MARCH | 0.14% | 9 | 9 | 1.15% |
APRIL | -0.08% | 8 | 10 | 1.00% |
MAY | 0.34% | 9 | 9 | 1.08% |
JUNE | -0.18% | 7 | 11 | 1.08% |
JULY | 0.01% | 10 | 8 | 0.98% |
AUGUST | 0.81% | 8 | 10 | 1.03% |
SEPTEMBER | 0.48% | 9 | 8 | 1.18% |
OCTOBER | -1.19% | 6 | 11 | 1.10% |
NOVEMBER | -0.11% | 7 | 10 | 1.16% |
DECEMBER | -0.35% | 8 | 9 | 1.14% |
QUARTER | RETURN | TIMES (↑) | TIMES (↓) | VOLATILITY |
A' QUARTER | -0.33% | 6 | 12 | 1.14% |
B' QUARTER | 0.08% | 8 | 10 | 1.05% |
C' QUARTER | 1.29% | 11 | 7 | 1.07% |
D' QUARTER | -1.64% | 5 | 12 | 1.13% |
SEASON | RETURN | TIMES (↑) | TIMES (↓) | VOLATILITY |
AUTUMN | -0.82% | 6 | 11 | 1.15% |
WINTER | -0.81% | 9 | 9 | 1.14% |
SPRING | 0.39% | 9 | 9 | 1.08% |
SUMMER | 0.63% | 10 | 8 | 1.03% |
Source: ForexExperts.net
◘ COMPARE EURNZD BROKERS
Comparison between regulated EURNZD Forex Brokers
EURNZD BROKER |
ROBOFOREX |
ICMARKETS |
TITAN FX |
SPREAD (min) |
|
|
|
COMMISSIONS |
$4.0
/ full round lot |
$7.0 / full round lot |
$7.0 / full round lot |
PLATFORMS |
MT4, MT5, RstocksTrader
|
MT4, MT5, cTrader, cAlgo
|
MT4, MT5, WebTrader
|
LIQUIDITY |
|
|
|
REGULATION |
|
|
|
FUNDING |
Min Deposit: 10 USD
|
Min Deposit: 200 USD
|
Min Deposit: 200 USD
|
INFORMATION |
» TitanFx Rating | ||
STP BROKER |
ECN BROKER |
ECN BROKER |
◘ EURNZD Statistics
Giorgos Protonotarios, Copyright © ForexExperts.net